2025 IQS
Rankings by class
X Team
X Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Kentucky X | 8X | 2710 |
| 2 | South Dakota State University X | 3X | 2564 |
| 3 | University of Missouri X | 5X | 2560 |
| 4 | Penn State University X | 11X | 2458 |
| 5 | North Dakota State University X | 9X | 2428 |
| 6 | Iowa State University X | 7X | 2125 |
| 7 | Institut de technologie X | 25X | 2026 |
| 8 | University of Wisconsin-Platteville X | 14 | 1880 |
| 9 | University of Nebraska X | 12X | 1880 |
| 10 | North Carolina State University X | 1X | 1679 |
| 11 | Cal Poly State University X | 20X | 0 |
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | North Carolina State University | 1 | 2316 |
| 2 | Kansas State University | 2 | 2290 |
| 3 | South Dakota State University | 3 | 2290 |
| 4 | University of Kentucky | 8 | 2281 |
| 5 | Purdue | 4 | 2175 |
| 6 | University of Wisconsin-Madison | 6 | 2132 |
| 7 | University of Illinois | 10 | 2110 |
| 8 | University of Missouri | 5 | 2087 |
| 9 | University of Nebraska | 12 | 2069 |
| 10 | University of Tennessee Martin | 13 | 2016 |
| 11 | North Dakota State University | 9 | 1769 |
| 12 | University of Saskatchewan | 15 | 1731 |
| 13 | Penn State University | 11 | 1534 |
| 14 | University of Georgia | 19 | 1442 |
| 15 | Iowa State University | 7 | 1402 |
| 16 | University of Georgia | 19 | 1263 |
| 17 | University of Manitoba | 17 | 1245 |
| 18 | Oklahoma State University | 16 | 1181 |
| 19 | Oregon State University | 22 | 1087 |
| 20 | McGill University | 18 | 980 |
| 21 | Cal Poly State University | 20 | 369 |
| 22 | Université Laval | 24 | 77 |
| 23 | Texas A&M University | 23 | 73 |
Hook results
X Team 1600 Hook 1
No pulls yet.
No pulls for this hook yet.
X Team 1600 Hook 2
No pulls yet.
No pulls for this hook yet.
A Team 1100 Hook 1
Best pull:
University of Kentucky
– 193.377
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 8 | 193.377 | View pull |
| Purdue | 4 | 186.098 | View pull |
| North Dakota State University | 9 | 177.639 | View pull |
| University of Missouri | 5 | 170.311 | View pull |
| South Dakota State University | 3 | 170.041 | View pull |
| Kansas State University | 2 | 168.713 | View pull |
| North Carolina State University | 1 | 163.107 | View pull |
| University of Georgia | 19 | 154.672 | View pull |
| University of Nebraska | 12 | 152.508 | View pull |
| University of Illinois | 10 | 135.885 | View pull |
| University of Guelph | 21 | 106.574 | View pull |
| University of Tennessee Martin | 13 | 101.262 | View pull |
| University of Saskatchewan | 15 | 95.8279 | View pull |
| Oklahoma State University | 16 | 60.3197 | View pull |
| Penn State University | 11 | 53.2131 | View pull |
| University of Illinois | 10 | 6.7623 | View pull |
| Oregon State University | 22 | 1.52459 | View pull |
| Oregon State University | 22 | 1.35246 | View pull |
| Cal Poly State University | 20 | 0.0 | View pull |
A Team 1600 Hook 2
Best pull:
University of Kentucky
– 200.262
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 8 | 200.262 | View pull |
| Kansas State University | 2 | 199.918 | View pull |
| Purdue | 4 | 196.426 | View pull |
| University of Nebraska | 12 | 195.295 | View pull |
| North Carolina State University | 1 | 194.164 | View pull |
| University of Wisconsin-Madison | 6 | 192.443 | View pull |
| South Dakota State University | 3 | 192.295 | View pull |
| University of Missouri | 5 | 188.016 | View pull |
| North Dakota State University | 9 | 183.664 | View pull |
| University of Tennessee Martin | 13 | 182.803 | View pull |
| University of Georgia | 19 | 180.197 | View pull |
| University of Illinois | 10 | 177.566 | View pull |
| Oklahoma State University | 16 | 132.762 | View pull |
| University of Guelph | 21 | 117.27 | View pull |
| University of Saskatchewan | 15 | 104.139 | View pull |
| Penn State University | 11 | 97.7705 | View pull |
| McGill University | 18 | 90.2705 | View pull |
| South Dakota State University | 3 | 53.9508 | View pull |
| Cal Poly State University | 20 | 0.0 | View pull |
A Team 1600 Hook 3
Best pull:
University of Kentucky
– 200.828
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 8 | 200.828 | View pull |
| Kansas State University | 2 | 200.557 | View pull |
| University of Tennessee Martin | 13 | 194.656 | View pull |
| Purdue | 4 | 194.41 | View pull |
| North Carolina State University | 1 | 192.787 | View pull |
| University of Georgia | 19 | 190.918 | View pull |
| South Dakota State University | 3 | 190.746 | View pull |
| University of Illinois | 10 | 186.295 | View pull |
| Penn State University | 11 | 174.0 | View pull |
| University of Missouri | 5 | 170.09 | View pull |
| McGill University | 18 | 167.385 | View pull |
| University of Wisconsin-Madison | 6 | 132.836 | View pull |
| University of Guelph | 21 | 102.762 | View pull |
| University of Saskatchewan | 15 | 94.2541 | View pull |
| University of Nebraska | 12 | 81.0 | View pull |
| University of Saskatchewan | 15 | 19.5246 | View pull |
| North Dakota State University | 9 | 14.3852 | View pull |