2023 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | South Dakota State University | 3 | 2279 |
| 2 | Kansas State University | 2 | 2159 |
| 3 | North Carolina State University | 1 | 2122 |
| 4 | Purdue | 4 | 2095 |
| 5 | University of Missouri | 5 | 2084 |
| 6 | University of Nebraska | 12 | 1967 |
| 7 | University of Saskatchewan | 15 | 1948 |
| 8 | Université Laval | 24 | 1870 |
| 9 | Iowa State University | 7 | 1781 |
| 10 | University of Kentucky | 8 | 1774 |
| 11 | Penn State University | 11 | 1740 |
| 12 | University of Wisconsin-Madison | 6 | 1583 |
| 13 | University of Wisconsin-Platteville | 14 | 1561 |
| 14 | North Dakota State University | 9 | 1358 |
| 15 | Cal Poly State University | 20 | 1266 |
| 16 | University of Tennessee Martin | 13 | 1254 |
| 17 | University of Illinois | 10 | 1117 |
| 18 | University of Manitoba | 17 | 593 |
Hook results
A Team Hook 1
Best pull:
University of Kentucky
– 208.795
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 8 | 208.795 | View pull |
| Penn State University | 11 | 183.811 | View pull |
| North Carolina State University | 1 | 176.544 | View pull |
| University of Saskatchewan | 15 | 176.09 | View pull |
| South Dakota State University | 3 | 173.262 | View pull |
| Kansas State University | 2 | 169.211 | View pull |
| University of Missouri | 5 | 167.434 | View pull |
| North Dakota State University | 9 | 167.213 | View pull |
| Iowa State University | 7 | 167.185 | View pull |
| Purdue | 4 | 163.893 | View pull |
| University of Wisconsin-Platteville | 14 | 162.0 | View pull |
| Cal Poly State University | 20 | 153.984 | View pull |
| University of Nebraska | 12 | 149.361 | View pull |
| University of Illinois | 10 | 142.673 | View pull |
| Université Laval | 24 | 142.402 | View pull |
| University of Wisconsin-Madison | 6 | 116.262 | View pull |
A Team Hook 2
Best pull:
University of Missouri
– 227.41
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Missouri | 5 | 227.41 | View pull |
| Purdue | 4 | 189.562 | View pull |
| University of Saskatchewan | 15 | 183.969 | View pull |
| University of Kentucky | 8 | 181.887 | View pull |
| University of Tennessee Martin | 13 | 178.402 | View pull |
| North Carolina State University | 1 | 170.817 | View pull |
| Penn State University | 11 | 165.197 | View pull |
| Université Laval | 24 | 163.057 | View pull |
| Kansas State University | 2 | 161.143 | View pull |
| University of Wisconsin-Platteville | 14 | 160.82 | View pull |
| South Dakota State University | 3 | 155.78 | View pull |
| University of Illinois | 10 | 134.139 | View pull |
| North Dakota State University | 9 | 130.169 | View pull |
| University of Nebraska | 12 | 126.404 | View pull |
| University of Illinois | 10 | 126.001 | View pull |
| Iowa State University | 7 | 124.107 | View pull |
| University of Wisconsin-Madison | 6 | 121.402 | View pull |
| Cal Poly State University | 20 | 81.541 | View pull |
A Team Hook 3
Best pull:
University of Missouri
– 254.287
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Missouri | 5 | 254.287 | View pull |
| South Dakota State University | 3 | 241.648 | View pull |
| Kansas State University | 2 | 219.246 | View pull |
| Université Laval | 24 | 213.773 | View pull |
| Purdue | 4 | 206.705 | View pull |
| North Carolina State University | 1 | 198.455 | View pull |
| North Dakota State University | 9 | 193.156 | View pull |
| University of Saskatchewan | 15 | 173.926 | View pull |
| University of Wisconsin-Madison | 6 | 164.385 | View pull |
| Penn State University | 11 | 153.367 | View pull |
| Penn State University | 11 | 152.262 | View pull |
| University of Tennessee Martin | 13 | 150.073 | View pull |
| University of Nebraska | 12 | 145.488 | View pull |
| Iowa State University | 7 | 140.434 | View pull |
| University of Wisconsin-Platteville | 14 | 99.1475 | View pull |
| University of Illinois | 10 | 81.3185 | View pull |
A Team Test Pulls
Best pull:
University of Kentucky
– 235.5
| Team | Team # | Final Distance | Details |
|---|---|---|---|
| University of Kentucky | 8 | 235.5 | View pull |
| Iowa State University X | 7X | 223.475 | View pull |
| North Carolina State University | 1 | 223.475 | View pull |
| Purdue | 4 | 221.557 | View pull |
| Cal Poly State University | 20 | 206.336 | View pull |
| South Dakota State University | 3 | 205.597 | View pull |
| University of Wisconsin-Madison | 6 | 186.066 | View pull |
| University of Wisconsin-Platteville | 14 | 166.746 | View pull |
| University of Wisconsin-Platteville | 14 | 119.41 | View pull |
| University of Tennessee Martin | 13 | 110.655 | View pull |
| Kansas State University | 2 | 0.0 | View pull |
X Team Hook 1
No pulls yet.
No pulls for this hook yet.
X Team Hook 2
No pulls yet.
No pulls for this hook yet.