2000 IQS
Rankings by class
A Team
A Team| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | Southern Illinois University | 12 | N/A |
| 2 | University of Wisconsin-Platteville | 26 | N/A |
| 3 | University of Wisconsin-Madison | 14 | N/A |
| 4 | University of Nebraska | 34 | N/A |
| 5 | University of Manitoba | 36 | N/A |
| 6 | University of Kentucky | 22 | N/A |
| 7 | Université Laval | 25 | N/A |
| 8 | Texas A&M University | 19 | N/A |
| 9 | South Dakota State University | 30 | N/A |
| 10 | Purdue | 31 | N/A |
| 11 | Oklahoma State University | 37 | N/A |
| 12 | Ohio State | 32 | N/A |
| 13 | North Dakota State University | 20 | N/A |
| 14 | McGill University | 16 | N/A |
| 15 | Kansas State University | 29 | N/A |
| 16 | Iowa State University | 11 | N/A |
| 17 | Cal Poly State University | 23 | N/A |
Historical
Historical| Rank | Team | Team # | Total Score |
|---|---|---|---|
| 1 | University of Minnesota | NA | N/A |
| 2 | University of Maryland | NA | N/A |
| 3 | University of Florida | NA | N/A |
| 4 | University of California - Davis | NA | N/A |
| 5 | University of Arkansas | NA | N/A |
| 6 | Arkansas State University | NA | N/A |
| 7 | Mississippi State | NA | N/A |
| 8 | Michigan State | NA | N/A |
| 9 | Colorado State | NA | N/A |
Hook results
No hooks defined for this event.
Event Schedule
No schedule available.